Sedan efficiency, technology and modern design for everyday life across Central Washington. Explore Gas, Hybrid, N Line and N options at Hyundai of Yakima, serving Yakima, Ellensburg, the Tri-Cities, Sunnyside, Selah and the surrounding Yakima Valley.
Choose the powertrain that fits you. Offers and inventory vary by eligible model.
Gas, Hybrid, N Line or N. Choose efficiency, everyday value or track-inspired performance. Each Inventory button intentionally opens all current vehicles in the matching powertrain so customers do not land on an empty trim-specific page.
| Trim | MSRP | Key Features | |
|---|---|---|---|
| SE Base · FWD | From $23,350 | 147-hp 2.0L · CVT · 8" touchscreen · Wireless CarPlay/Android Auto · Standard Hyundai SmartSense | Inventory → |
| SEL Most Popular · FWD | From $25,900 | 10.25" touchscreen · Heated seats · Blind-Spot Warning · Remote start · Rear Cross-Traffic Warning | Inventory → |
| Limited Top of Line · FWD | From $29,500 | Bose® audio · Wireless charging · Ventilated seats · Heated rear seats · Digital Key · Premium technology | Inventory → |
| Trim | MSRP | Key Features | |
|---|---|---|---|
| Hybrid Blue Best MPG · FWD | From $26,600 | 1.6L hybrid + electric motor · 6-speed DCT · Outstanding EPA-estimated fuel economy · SmartSense · Wireless CarPlay/Android Auto | Inventory → |
| SEL Hybrid Most Popular · FWD | From $28,900 | 10.25" screen · Leather seating surfaces · Heated seats · Blind-Spot Warning · Remote start · Hybrid efficiency | Inventory → |
| Limited Hybrid Top of Line · FWD | From $32,500 | Bose® audio · Wireless charging · Ventilated seats · Heated rear seats · Digital Key · Hybrid efficiency | Inventory → |
| Trim | MSRP | Key Features | |
|---|---|---|---|
| N Line 201-hp Turbo · Sport Tuned | From $27,950 | 201-hp 1.6L turbo · 7-speed DCT · Sport-tuned suspension · N Line styling · 10.25" touchscreen · SmartSense | Inventory → |
| N Line Premium Top of N Line | From $30,200 | 201-hp turbo · Sport suspension · Bose® audio · Wireless charging · Heated seats · Blind-Spot Warning | Inventory → |
| Trim | MSRP | Key Features | |
|---|---|---|---|
| Elantra N 276-hp · Track Ready | From $36,300 | 276-hp 2.0L turbo · N DCT · e-LSD · Launch control · N Drive Mode · Performance brakes · Track-focused chassis | Inventory → |
Every 2026 Elantra comes standard with a full suite of active safety technology on every trim. No upgrades required.
The 2026 Hyundai Elantra has earned recognition from the most respected names in automotive research for safety, value, and design.
Awards reflect verified 2025–2026 model year recognition. Sources: hyundainews.com · iihs.org · usnews.com
Every new Kona at Hyundai of Yakima comes backed by the most comprehensive warranty package in the country — standard, at no extra cost.
See how the 2026 Hyundai Elantra compares to top competitors in the subcompact SUV segment.
| 2026 Elantra | 2026 Honda HR-V | |
|---|---|---|
| Starting MSRP | $24,500 | $25,400 |
| Horsepower | 147–195 hp | 158 hp |
| Turbo Option | Yes (N Line 195 hp) | No |
| Warranty (Powertrain) | 10yr/100K | 5yr/60K |
| Standard Safety Suite | SmartSense · All Trims | Honda Sensing · All Trims |
| IIHS Top Safety Pick | Yes | Yes |
| 2026 Elantra | 2026 Mazda CX-30 | |
|---|---|---|
| Starting MSRP | $24,500 | $26,750 |
| Horsepower | 147–195 hp | 191 hp |
| Warranty (Powertrain) | 10yr/100K | 5yr/60K |
| Electric Option | Yes (Kona Electric) | No |
| Standard Safety Suite | SmartSense · All Trims | i-Activsense · All Trims |
| 2026 Elantra | 2026 Chevy Trax | |
|---|---|---|
| Starting MSRP | $24,500 | $21,495 |
| Horsepower | 147–195 hp | 137 hp |
| Warranty (Powertrain) | 10yr/100K | 5yr/60K |
| Electric Option | Yes (Kona Electric) | No |
| IIHS Top Safety Pick | Yes | No |
| 2026 Elantra Electric | 2026 Chevy Equinox EV | |
|---|---|---|
| Starting MSRP | $35,900 | $36,295 |
| Est. Range | 133 mi | ~319 mi |
| Warranty (Powertrain) | 10yr/100K | 5yr/60K |
| Standard Safety Suite | SmartSense · All Trims | Super Cruise opt. |
| 2026 Elantra Electric | 2026 VW ID.4 | |
|---|---|---|
| Starting MSRP | $35,900 | $39,995 |
| Est. Range | 133 mi | ~291 mi |
| Warranty (Powertrain) | 10yr/100K | 5yr/60K |
| IIHS Top Safety Pick | Yes | Check current ratings |
Looking for a 2026 Hyundai Elantra near Yakima? Hyundai of Yakima at 3204 Fruitvale Blvd carries the full 2026 Elantra lineup — Gas and Electric — serving drivers from Ellensburg, Kennewick, Richland, Pasco, Sunnyside, Selah, Wapato, Grandview, Prosser, Toppenish, Union Gap, and all of the Yakima Valley and Tri-Cities region.
The 2026 Hyundai Elantra Gas starts from $24,500 and offers four trims — SE, SEL, N Line, and Limited. The Kona N Line's 195-hp turbocharged engine makes it one of the most spirited subcompact SUVs in the segment, while the Limited's Bose® audio and panoramic sunroof bring genuine luxury. Every trim includes Hyundai SmartSense standard safety. For drivers along the I-82 corridor from Ellensburg to the Tri-Cities, Hyundai of Yakima is your closest full-service Hyundai dealer.
The 2026 Hyundai Elantra Electric starts from $35,900 with an estimated 133 miles of range. Available in SE, SEL, and Limited trims, the Elantra Electric is a practical choice for daily commuters throughout the Yakima Valley. Federal tax credit eligibility may further reduce the net cost — see our finance team for current details. Hyundai of Yakima's team can walk you through all available EV incentives.
Hyundai of Yakima is located at 3204 Fruitvale Blvd in Yakima — centrally located for drivers from across Central Washington. We serve Selah, Sunnyside, Wapato, Grandview, Prosser, Toppenish, Union Gap, Cle Elum, and the entire Yakima Valley. Visit us or call 509-457-1380.
Common questions from Yakima Valley drivers about the 2026 Hyundai Elantra.